| Feature | Description |
| Display | 5 digits, 31mm LCD |
| Test Range | 2.5 to 99,999 RPM (r/min) |
| Resolution | 0.1 RPM (2.5 to 999.9 RPM) |
| Accuracy | ±(0.05%+1 digit) |
| Sampling Time | 0.8 sec. (over 60 RPM) |
| Test Range Select | Automatic |
| Detecting Distance | 50 to 200 mm/2 to 10inch(LED) |
| Battery | 3×1.5V UM-3 |
| Power Consumption | Approx. 35mA (LED) |
| Operation Temp | 0 to 50 (32 to 122) |
| Size | 160×76×40mm |
| Memory | Max. Value, Min. Value, Last Value. |
Loading... Please wait...

